HomeFor Investors > Financial Highlights > Business Results by Segment
Update: Jun. 1, 2010 
For Investors

Financial Highlights
Business Results by Segment

Segment Info by Business Group | Segment Info by Location | Sales to Foreign Customers

Segment Info by Business Group

Net SalesUnit: million yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Printing Inks 93,809 101,262 107,996 104,836 96,848
Graphic Arts Machinery & Supplies 33,623 32,858 33,908 27,095 24,281
Polymer Chemicals 44,492 46,760 51,090 52,093 50,510
Chemicals & Media Materials 60,402 61,617 61,891 54,771 53,325
Others 10,680 9,250 7,960 6,554 5,931
As of March 31, 2010
Operating IncomeUnit: million yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Printing Inks 8,363 8,357 8,447 4,862 8,773
Graphic Arts Machinery & Supplies 877 980 1,028 883 433
Polymer Chemicals 3,431 3,868 3,998 3,031 6,832
Chemicals & Media Materials 10,688 9,134 8,075 5,693 6,865
Others 266 208 37 56 58
As of March 31, 2010
* Corporate and eliminations have not been deducted from the figures of each business group as described above.

Δ To Page Top

Segment Info by Location

Net SalesUnit: million yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Japan 191,250 193,695 199,995 184,446 180,666
Asia-Oceania 46,656 54,248 64,194 64,142 58,304
Europe 7,504 7,829 6,268 4,370 3,262
The Americas 11,380 11,740 9,387 7,049 5,873
As of March 31, 2010
Operating Income (Loss)Unit: million yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Japan 10,524 9,074 7,202 501 10,260
Asia-Oceania 2,420 2,958 3,962 3,221 3,096
Europe -557 -1,214 -1,660 -518 -372
The Americas 247 537 269 -75 -228
As of March 31, 2010
* Inter-regional transactions and Company-wide expenses have not been deducted from the figures for each geographical area above.

Δ To Page Top

Sales to Foreign Customers

Unit: million yen
  FY2005 FY2006 FY2007 FY2008 FY2009
Asia-Oceania 45,821 53,899 64,026 62,944 58,818
Europe 6,796 6,743 5,315 2,443 1,228
The Americas 11,448 11,874 10,125 7,588 6,036
Africa 188 283 213 92 125
Total 64,255 72,801 79,680 73,069 66,209
Overseas Sales Ratio
(%)
27.2 29.7 31.0 30.5 29.3
As of March 31, 2010
* Overseas sales include sales of Toyo Ink and its consolidated subsidiaries in countries or regions other than Japan (excluding internal sales among consolidated subsidiaries).

Δ To Page Top